| Document | Category | Size | Meeting Date | Upload Date |
|---|---|---|---|---|
| 1-20-26 Trinity RFPG Technical Subcommittee Meeting Minutes | Meeting Minutes | 136.87KB | 01/20/2026 | 06/08/2026 |
| FMS Table Submittal | 2028 Draft Plan | 87.96KB | - | 05/22/2026 |
| FMP Table Submittal | 2028 Draft Plan | 66.23KB | - | 05/22/2026 |
| FME Table Submittal | 2028 Draft Plan | 85.03KB | - | 05/22/2026 |
| Attachment D – List of Required Data for FMS Submittals (2026) | 2028 Draft Plan | 109.61KB | - | 05/22/2026 |
| Attachment C – List of Required Data for FMP Submittals (2026) | 2028 Draft Plan | 111.40KB | - | 05/22/2026 |
| Attachment B – List of Required Data for FME Submittals (2026) | 2028 Draft Plan | 111.15KB | - | 05/22/2026 |
| Attachment A – Defining and Differentiating between FMXs (2026) | 2028 Draft Plan | 94.11KB | - | 05/22/2026 |
| 5-11-2026 Trinity RFPG Meeting Recording | Meeting Recording | 134.11KB | - | 05/14/2026 |
| 2-26-26 Trinity RFPG Meeting Minutes | Meeting Minutes | 297.77KB | - | 05/12/2026 |
