| Document | Category | Size | Meeting Date | Upload Date |
|---|---|---|---|---|
| 7-23-26 Trinity RFPG Technical Subcommittee Meeting Materials | Meeting Materials | 571.24KB | 07/23/2026 | 07/20/2026 |
| 7-23-26 Trinity RFPG Technical Subcommittee Meeting Agenda | Meeting Agenda/Notice | 179.46KB | 07/23/2026 | 07/14/2026 |
| 6-29-26 R3RFPG Technical Subcommittee Meeting Recording | Meeting Recording | 107.01KB | - | 07/06/2026 |
| 6-29-26 Trinity RFPG Technical Subcommittee Meeting Materials | Meeting Materials | 964.66KB | 06/29/2026 | 06/24/2026 |
| 6-29-26 Trinity RFPG Technical Subcommittee Agenda | Meeting Agenda/Notice | 327.76KB | - | 06/18/2026 |
| 1-20-26 Trinity RFPG Technical Subcommittee Meeting Minutes | Meeting Minutes | 136.87KB | 01/20/2026 | 06/08/2026 |
| FMS Table Submittal | 2028 Draft Plan | 87.96KB | - | 05/22/2026 |
| FMP Table Submittal | 2028 Draft Plan | 66.23KB | - | 05/22/2026 |
| FME Table Submittal | 2028 Draft Plan | 85.03KB | - | 05/22/2026 |
| Attachment D – List of Required Data for FMS Submittals (2026) | 2028 Draft Plan | 109.61KB | - | 05/22/2026 |
