| Document | Category | Size | Meeting Date | Upload Date |
|---|---|---|---|---|
| Chapter 3: Floodplain Management Practices and Flood Protection Goals | 2023 Final Plan | 1.94MB | - | 01/07/2023 |
| Chapter 4: Assessment and Identification of Flood Mitigation Needs | 2023 Final Plan | 1.33MB | - | 01/07/2023 |
| Chapter 5: Recommendation of FMEs, FMSs, and Associated FMPs | 2023 Final Plan | 856.27KB | - | 01/07/2023 |
| Chapter 6: Impact and Contribution of the Regional Flood Plan | 2023 Final Plan | 465.61KB | - | 01/07/2023 |
| Chapter 7: Flood Response Information and Activities | 2023 Final Plan | 252.60KB | - | 01/07/2023 |
| Chapter 8: Legislative, Administrative, and Regulatory Recommendations | 2023 Final Plan | 187.49KB | - | 01/07/2023 |
| Chapter 9: Flood Infrastructure Financing Analysis | 2023 Final Plan | 499.26KB | - | 01/07/2023 |
| Chapter 10: Public Participation and Plan Adoption | 2023 Final Plan | 0.97MB | - | 01/07/2023 |
| Appendix A: TWDB-Required Tables | 2023 Final Plan | 10.82MB | - | 01/07/2023 |
| Appendix B-1: Geodatabase and Map Information | 2023 Final Plan | 41.18MB | - | 01/07/2023 |
