| Document | Category | Size | Meeting Date | Upload Date |
|---|---|---|---|---|
| Chapter 7: Flood Response Information and Activities | 2023 Final Plan | 252.60KB | - | 01/07/2023 |
| Chapter 8: Legislative, Administrative, and Regulatory Recommendations | 2023 Final Plan | 187.49KB | - | 01/07/2023 |
| Chapter 9: Flood Infrastructure Financing Analysis | 2023 Final Plan | 499.26KB | - | 01/07/2023 |
| Chapter 10: Public Participation and Plan Adoption | 2023 Final Plan | 0.97MB | - | 01/07/2023 |
| Appendix A: TWDB-Required Tables | 2023 Final Plan | 10.82MB | - | 01/07/2023 |
| Appendix B-1: Geodatabase and Map Information | 2023 Final Plan | 41.18MB | - | 01/07/2023 |
| Appendix B-2: Geodatabase and Map Information | 2023 Final Plan | 35.99MB | - | 01/07/2023 |
| Appendix B-3: Geodatabase and Map Information | 2023 Final Plan | 39.17MB | - | 01/07/2023 |
| Appendix C: Floodplain Management Practices Memo and Email | 2023 Final Plan | 1.26MB | - | 01/07/2023 |
| Appendix D: Progression of Refining Goals | 2023 Final Plan | 11.02MB | - | 01/07/2023 |
