| Document | Category | Size | Meeting Date | Upload Date |
|---|---|---|---|---|
| FMS Table Submittal | 2028 Draft Plan | 87.96KB | - | 05/22/2026 |
| FMP Table Submittal | 2028 Draft Plan | 66.23KB | - | 05/22/2026 |
| FME Table Submittal | 2028 Draft Plan | 85.03KB | - | 05/22/2026 |
| Attachment D – List of Required Data for FMS Submittals (2026) | 2028 Draft Plan | 109.61KB | - | 05/22/2026 |
| Attachment C – List of Required Data for FMP Submittals (2026) | 2028 Draft Plan | 111.40KB | - | 05/22/2026 |
| Attachment B – List of Required Data for FME Submittals (2026) | 2028 Draft Plan | 111.15KB | - | 05/22/2026 |
| Attachment A – Defining and Differentiating between FMXs (2026) | 2028 Draft Plan | 94.11KB | - | 05/22/2026 |
| Draft Technical Memorandum 12-2-2025 | 2028 Draft Plan | 29.52KB | - | 12/02/2025 |
| Trinity RFP Chapter 3 – DRAFT – 12-2-2025 | 2028 Draft Plan | 4.54MB | - | 11/24/2025 |
| Trinity RFPG – Chapter 2 – Draft – 10-27-2025 | 2028 Draft Plan | 8.64MB | - | 10/27/2025 |
